Single-Phase | Three-Phase | Direct Current | ||||
Parameter | Minimum Input | Maximum Input | Minimum Input | Maximum Input | Minimum Input | Maximum Input |
Accepted | Accepted | Accepted | Accepted | Accepted | Accepted | |
Current (kA) | 0.2 | 100 | 0.2 | 80 | 0.2 | 80 |
Duration (cycles of 60 Hz current) | 0.05 | 1000 | 0.05 | 1000 | 0.05 | 1000 |
Arc Gap (in.) | 1 | 72”, but status indicates beyond range of verification test data (20”) | 1 | 50”, but status indicates beyond range of verification test data (24”) | 1 | 36”, but status indicates beyond range of verification test data (20”) |
Distance to Arc (in.) | 0.4 | 400 | 0.4 | 400 | 0.4 | 400 |
Source Voltage (V) | No lower limit | 500,000 | No lower limit | 120,000 | No lower limit | 1,200 |
Electrode Material | Stainless steel | |||||
Copper |
Monday, October 29, 2018